<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VagabondSportfishing.com</title>
	<atom:link href="http://www.vagabondsportfishing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vagabondsportfishing.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:45:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Francisco&#8217;s work pays off with a nice Yellow</title>
		<link>http://www.vagabondsportfishing.com/uncategorized/franciscos-work-pays-off-with-a-nice-yellow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=franciscos-work-pays-off-with-a-nice-yellow</link>
		<comments>http://www.vagabondsportfishing.com/uncategorized/franciscos-work-pays-off-with-a-nice-yellow/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:56:42 +0000</pubDate>
		<dc:creator>boatvagabond</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vagabondsportfishing.com/uncategorized/franciscos-work-pays-off-with-a-nice-yellow/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href="http://www.vagabondsportfishing.com/wp-content/gallery/rock-codding-2012/dscn6147.jpg" title="Francisco's work pays off with a nice Yellow" rel="lightbox[singlepic52]" >
	<img class="ngg-singlepic" src="http://www.vagabondsportfishing.com/wp-content/gallery/cache/52__100x100_dscn6147.jpg" alt="Francisco's work pays off with a nice Yellow" title="Francisco's work pays off with a nice Yellow" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.vagabondsportfishing.com/uncategorized/franciscos-work-pays-off-with-a-nice-yellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 Schedule is UP!</title>
		<link>http://www.vagabondsportfishing.com/news/the-2012-schedule-is-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-2012-schedule-is-up</link>
		<comments>http://www.vagabondsportfishing.com/news/the-2012-schedule-is-up/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:40:11 +0000</pubDate>
		<dc:creator>boatvagabond</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vagabondsportfishing.com/?p=665</guid>
		<description><![CDATA[Just input the 2012 schedule. Get those spots early for best bunking.]]></description>
			<content:encoded><![CDATA[<p>Just input the 2012 schedule. Get those spots early for best bunking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vagabondsportfishing.com/news/the-2012-schedule-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Anglers Charter Covered Lots of Water &amp; Returned 10/29/11</title>
		<link>http://www.vagabondsportfishing.com/uncategorized/san-diego-anglers-charter-covered-lots-of-water-returned-102911/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-diego-anglers-charter-covered-lots-of-water-returned-102911</link>
		<comments>http://www.vagabondsportfishing.com/uncategorized/san-diego-anglers-charter-covered-lots-of-water-returned-102911/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:56:50 +0000</pubDate>
		<dc:creator>boatvagabond</dc:creator>
				<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vagabondsportfishing.com/?p=610</guid>
		<description><![CDATA[The San Diego Anglers limited load /16  returned 10/29  after covering a lot of fishing area during the 10-day charter: The Ridge, the Flathead and Mag Bay for limits of yellowtail, and 14 of our anglers got a wahoo. Our chartermaster was Dwayne Patenaude, who fished with his wife, Debbie. She got a 40-pound wahoo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vagabondsportfishing.com/wp-content/uploads/2011/11/20111029-V10-29-11WinnersWEB.jpg"><img class="alignleft size-medium wp-image-611" title="20111029-V10-29-11WinnersWEB" src="http://www.vagabondsportfishing.com/wp-content/uploads/2011/11/20111029-V10-29-11WinnersWEB-300x199.jpg" alt="" width="300" height="199" /></a>The San Diego Anglers limited load /16  returned 10/29  after covering a lot of fishing area during the 10-day charter:<br />
The Ridge, the Flathead and Mag Bay for limits of yellowtail, and 14 of our anglers got a wahoo. Our chartermaster was Dwayne Patenaude, who fished with his wife, Debbie. She got a 40-pound wahoo on bait. That made the Debbie the first lady angler to get a skinny this season.<br />
Pictured are John Nakatani won first place for a 54.8-pound wahoo with a sardine on a 3/0 Mustad hook, 40-pound mono, 60-pound spectra on a Daiwa reel and a seven-foot rod and Bob McKittrick with third place for a 25-pound yellowtail. The jackpots were awarded to the three species on this trip, not to the three largest fish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vagabondsportfishing.com/uncategorized/san-diego-anglers-charter-covered-lots-of-water-returned-102911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Successful Trip to the Lupe returned 10/7</title>
		<link>http://www.vagabondsportfishing.com/trip-reports/another-successful-trip-to-the-lupe-returned-107/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-successful-trip-to-the-lupe-returned-107</link>
		<comments>http://www.vagabondsportfishing.com/trip-reports/another-successful-trip-to-the-lupe-returned-107/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:13:53 +0000</pubDate>
		<dc:creator>boatvagabond</dc:creator>
				<category><![CDATA[Trip Reports]]></category>

		<guid isPermaLink="false">http://www.vagabondsportfishing.com/?p=603</guid>
		<description><![CDATA[Returned on Friday from our 6-day to the Lupe. We fished two days at Guadalupe Island and one of them was good and then we went to Benitos for some phenomenal yellowtail fishing. Steven Wolken had the best fish, but missed stringing a rod guide so when he tired Skipper Lackey brought the 118.4-pound beast [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;">
<div id="attachment_597" class="wp-caption alignleft" style="width: 209px"><a href="http://www.vagabondsportfishing.com/wp-content/uploads/2011/07/20111007-V10-7-11.jpg"><img class="size-medium wp-image-597" title="20111007-V10-7-11" src="http://www.vagabondsportfishing.com/wp-content/uploads/2011/07/20111007-V10-7-11-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Lupe Trip Returned 10/7/11</p></div>
<dl id="attachment_597">
<dt>Returned on Friday from our 6-day to the Lupe. We fished two days at Guadalupe Island and one of them was good and then we went to Benitos for some phenomenal yellowtail fishing. Steven Wolken had the best fish, but missed stringing a rod guide so when he tired Skipper Lackey brought the 118.4-pound beast in. Ed Horn won first place for his 108.4-pound tuna. He caught it with a sardine on a 4/0 Mustad hook on 40-pound Seaguar Premier fluorocarbon, 40-pound Ande line and 65-pound Power Pro spectra on a Talica 16 reel and a Seeker Black Steel 6460 rod. Ben Gray won second place for a 70.4-pound tuna. Bob Clark of LA won third place for a 67.4-pound Guadalupe Island yellowfin.</dt>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vagabondsportfishing.com/trip-reports/another-successful-trip-to-the-lupe-returned-107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip Report from 10/1 Trip to the Lupe</title>
		<link>http://www.vagabondsportfishing.com/trip-reports/trip-report-from-101-trip-to-the-lupe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trip-report-from-101-trip-to-the-lupe</link>
		<comments>http://www.vagabondsportfishing.com/trip-reports/trip-report-from-101-trip-to-the-lupe/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:43:38 +0000</pubDate>
		<dc:creator>boatvagabond</dc:creator>
				<category><![CDATA[Trip Reports]]></category>

		<guid isPermaLink="false">http://www.vagabondsportfishing.com/?p=593</guid>
		<description><![CDATA[Another Good Trip to the Lupe Returned on Oct 1st from another great trip to the Lupe. We had fantastic fishing on the way down on for Yellowtail and beautiful weather. Arrived at the Lupe and had a great morning with some big tuna and a giant Yellowtail right off the bat. Nature intervened a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vagabondsportfishing.com/wp-content/uploads/2011/07/V10-2-11a-web1.jpg"><img title="V10-2-11a-web" src="http://www.vagabondsportfishing.com/wp-content/uploads/2011/07/V10-2-11a-web1-199x300.jpg" alt="" width="199" height="300" /></a><a href="http://www.vagabondsportfishing.com/wp-content/uploads/2011/07/V9-10-11b-web.jpg"><img title="V9-10-11b-web" src="http://www.vagabondsportfishing.com/wp-content/uploads/2011/07/V9-10-11b-web-199x300.jpg" alt="" width="199" height="300" /></a>Another Good Trip to the Lupe Returned on Oct 1st from another great trip to the Lupe. We had fantastic fishing on the way down on for Yellowtail and beautiful weather. Arrived at the Lupe and had a great morning with some big tuna and a giant Yellowtail right off the bat. Nature intervened a few times and put on an awesome show. Tom Stevenson of Barking Spider fame won first place for an 82.8-pound yellowfin tuna (bit a sardine on a 3/0 Mustad 91450 hook and 40-pound Maxima fluorocarbon, 40-pound Izorline and 65-pound Power Pro spectra on an Avet JX reel and a Calstar 610 rod). Bryan Sweet won second place for a 79-pound Guadalupe Island yellowfin tuna. And the largest yellowtail of the year so far, the 74-pound whopper mossback caught by James Stubblefield won third place (bit on a sardine and a 2/0 Owner ringed Gorilla hook and 40-pound Seaguar Premier fluorocarbon, used 40-pound Izorline and 65-pound Power Pro spectra on an Accurate BX-2 600 reel and a Calstar 700 H rod).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vagabondsportfishing.com/trip-reports/trip-report-from-101-trip-to-the-lupe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip Report from Lupe Trip 9/10/2011</title>
		<link>http://www.vagabondsportfishing.com/trip-reports/trip-report-from-lupe-trip-9102011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trip-report-from-lupe-trip-9102011</link>
		<comments>http://www.vagabondsportfishing.com/trip-reports/trip-report-from-lupe-trip-9102011/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 15:48:04 +0000</pubDate>
		<dc:creator>boatvagabond</dc:creator>
				<category><![CDATA[Trip Reports]]></category>

		<guid isPermaLink="false">http://www.vagabondsportfishing.com/?p=575</guid>
		<description><![CDATA[Just Back from the Lupe on September 10 with a good catch of mixed fish that included some big Guadalupe Island yellowfin tuna. The six-day trip was a Cofe Products trip with Larry Coffeen as chartermaster. “The check-in at Ensenada went real smooth. We started at Benitos for a day of yellowtail fishing,” said Coffeen, [...]]]></description>
			<content:encoded><![CDATA[<h2>Just Back from the Lupe</h2>
<p>on September 10 with a good catch of mixed fish that included some big Guadalupe Island yellowfin tuna. The six-day trip was a Cofe Products trip with Larry Coffeen as chartermaster.</p>
<div><a href="http://fishingvideos.com/news/media/2009images/20110911-V9-10-11-web.jpg" target="_blank"><img src="http://fishingvideos.com/news/media/2009images/20110911-V9-10-11-web.jpg" alt="" width="300" height="200" align="middle" hspace="7" vspace="7" /></a><a href="http://fishingvideos.com/news/media/2009images/20110911-V9-10-11b-web.jpg" target="_blank"><img src="http://fishingvideos.com/news/media/2009images/20110911-V9-10-11b-web.jpg" alt="" width="133" height="200" align="middle" hspace="7" vspace="7" /></a></div>
<p>“The check-in at Ensenada went real smooth. We started at Benitos for a day of yellowtail fishing,” said Coffeen, “and then fished at the big island for a couple of days and a morning and then we went offshore.”</p>
<p>Mike Gaskill of Pinoche, NV won first place for a 99.4-pound tuna he fooled with a sardine on a 5/0 Mustad 94150 hook tied to 50-pound Seaguar fluorocarbon. He said he fished with 60-pound Line One spectra on a Penn 15 KG reel that encountered problems during the fight, and a Calstar 700 H rod.David Vahorvich of Irvine won second place for his 94.8-pound tuna, and David Heath of Minot, ND took third place for his 93.8-pounder. There were a couple of ineligible fish over 100 pounds. One was a 111-pound Guadalupe Island yellowfin caught by Byron Cloar of Hawthorne on a balloon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vagabondsportfishing.com/trip-reports/trip-report-from-lupe-trip-9102011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on 2012 Schedule&#8211;Charters are Available</title>
		<link>http://www.vagabondsportfishing.com/uncategorized/working-on-2012-schedule-charters-are-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=working-on-2012-schedule-charters-are-available</link>
		<comments>http://www.vagabondsportfishing.com/uncategorized/working-on-2012-schedule-charters-are-available/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:24:30 +0000</pubDate>
		<dc:creator>boatvagabond</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vagabondsportfishing.com/?p=560</guid>
		<description><![CDATA[Mike is working hard on the the 2012 schedule so if you are thinking about a charter let him know as soon as possible. A great way to go!]]></description>
			<content:encoded><![CDATA[<p>Mike is working hard on the the 2012 schedule so if you are thinking about a charter let him know as soon as possible. A great way to go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vagabondsportfishing.com/uncategorized/working-on-2012-schedule-charters-are-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Info for Mag Bay Trips&#8211;Flights are Booking Up&#8211;Don&#8217;t Miss It!</title>
		<link>http://www.vagabondsportfishing.com/uncategorized/flight-info-for-mag-bay-trips-flights-are-booking-up-dont-miss-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flight-info-for-mag-bay-trips-flights-are-booking-up-dont-miss-it</link>
		<comments>http://www.vagabondsportfishing.com/uncategorized/flight-info-for-mag-bay-trips-flights-are-booking-up-dont-miss-it/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:46:36 +0000</pubDate>
		<dc:creator>boatvagabond</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vagabondsportfishing.com/?p=552</guid>
		<description><![CDATA[Flight Departs Arrives Alaska Airlines 2601 Operated by Horizon Air Coach  &#124; Nonstop &#124;  Details Los Angeles (LAX) 1:32 pm  Fri, Jan 6 Loreto (LTO) 4:46 pm  Fri, Jan 6 Total: 692 mi &#124; 2 h 14 m Alaska Airlines 2602 Operated by Horizon Air Coach  &#124; Nonstop &#124;  Details Loreto (LTO) 5:31 pm  Fri, Jan 13 Los Angeles (LAX) 7:00 pm  Fri, Jan 13 [...]]]></description>
			<content:encoded><![CDATA[<div>
<table width="421">
<tbody>
<tr>
<th>Flight</th>
<th>Departs</th>
<th>Arrives</th>
</tr>
<tr>
<td colspan="3"></td>
</tr>
<tr>
<td>
<div><img id="logos_shoppingAirlines_AS" title="Alaska Airlines" src="https://www.alaskaair.com/content/%7E/media/images/logos/shoppingAirlines/AS.ashx" alt="Alaska Airlines" />Alaska Airlines 2601</p>
<div>Operated by Horizon Air</div>
</div>
<div>Coach  | Nonstop |  <a>Details</a></div>
<div></div>
</td>
<td>Los Angeles (LAX)<br />
<strong>1:32 <abbr>pm</abbr></strong>  <abbr title="Friday">Fri</abbr>, <abbr title="January">Jan</abbr> 6</td>
<td>Loreto (LTO)<br />
<strong>4:46 <abbr>pm</abbr></strong>  <abbr title="Friday">Fri</abbr>, <abbr title="January">Jan</abbr> 6</td>
</tr>
<tr>
<td colspan="3">Total: 692 <abbr title="miles">mi</abbr> | 2 <abbr title="hours">h</abbr> 14 <abbr title="minutes">m</abbr></td>
</tr>
<tr>
<td colspan="3"></td>
</tr>
<tr>
<td>
<div><img id="logos_shoppingAirlines_AS" title="Alaska Airlines" src="https://www.alaskaair.com/content/%7E/media/images/logos/shoppingAirlines/AS.ashx" alt="Alaska Airlines" />Alaska Airlines 2602</p>
<div>Operated by Horizon Air</div>
</div>
<div>Coach  | Nonstop |  <a>Details</a></div>
<div></div>
</td>
<td>Loreto (LTO)<br />
<strong>5:31 <abbr>pm</abbr></strong>  <abbr title="Friday">Fri</abbr>, <abbr title="January">Jan</abbr> 13</td>
<td>Los Angeles (LAX)<br />
<strong>7:00 <abbr>pm</abbr></strong>  <abbr title="Friday">Fri</abbr>, <abbr title="January">Jan</abbr> 13</td>
</tr>
<tr>
<td colspan="3">Total: 692 <abbr title="miles">mi</abbr> | 2 <abbr title="hours">h</abbr> 29 <abbr title="minutes">m</abbr></td>
</tr>
</tbody>
</table>
<table>
<tbody>
<tr>
<th>Total Price for 1 Traveler</th>
</tr>
<tr>
<td>
<div>$413.08 including <a>taxes &amp; fees</a></p>
<div><a>Price Breakdown</a></div>
<div>.</div>
</div>
</td>
</tr>
</tbody>
</table>
</div>
<div id="_openFareRulesDiv">This is the flight most guys take for trip 39 Mag Bay Fly Down/Fly Back. It looks like the flight may be booking up so you will need to book soon.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vagabondsportfishing.com/uncategorized/flight-info-for-mag-bay-trips-flights-are-booking-up-dont-miss-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Chance for Long-Range Luxury at Short-Range Price</title>
		<link>http://www.vagabondsportfishing.com/uncategorized/last-chance-for-long-range-luxury-at-short-range-price/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=last-chance-for-long-range-luxury-at-short-range-price</link>
		<comments>http://www.vagabondsportfishing.com/uncategorized/last-chance-for-long-range-luxury-at-short-range-price/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 01:28:07 +0000</pubDate>
		<dc:creator>boatvagabond</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vagabondsportfishing.com/?p=547</guid>
		<description><![CDATA[Some last-chance spots on one of our last shorter trips. Spots still available on trip 28 (9/19-9/22). Get long-range luxury (full meals, stateroom, awesome crew) for short-range price. Perfect chance to get your line wet and get in on this great Bluefin bite. You won&#8217;t be sorry!]]></description>
			<content:encoded><![CDATA[<p>Some last-chance spots on one of our last shorter trips. Spots still available on <a title="Trip 28" href="http://www.vagabondsportfishing.com/trips/trip-28/">trip 28 (9/19-9/22)</a>. Get long-range luxury (full meals, stateroom, awesome crew) for short-range price. Perfect chance to get your line wet and get in on this great Bluefin bite. You won&#8217;t be sorry!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vagabondsportfishing.com/uncategorized/last-chance-for-long-range-luxury-at-short-range-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mag Bay Trophy Fly Down/Fly Back Trips Now Posted</title>
		<link>http://www.vagabondsportfishing.com/uncategorized/mag-bay-trophy-fly-downfly-back-trips-now-posted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mag-bay-trophy-fly-downfly-back-trips-now-posted</link>
		<comments>http://www.vagabondsportfishing.com/uncategorized/mag-bay-trophy-fly-downfly-back-trips-now-posted/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:21:49 +0000</pubDate>
		<dc:creator>boatvagabond</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vagabondsportfishing.com/?p=540</guid>
		<description><![CDATA[Ultra limited load, only 18 angler targeting Trophy Tuna. Anglers load gear in San Diego and fly into Loreto and are chauffeured to Mag Bay to meet the boat ready for 6 full days of fishing the World Record Cow Town. All this in only 7 days of your time. Includes: food, beverages, fishing gear [...]]]></description>
			<content:encoded><![CDATA[<p>Ultra limited load, only 18 angler targeting Trophy Tuna. Anglers load gear in San Diego and fly into Loreto and are chauffeured to Mag Bay to meet the boat ready for 6 full days of fishing the World Record Cow Town. All this in only 7 days of your time. Includes: food, beverages, fishing gear (if needed), licenses, transportation to &amp; from Loreto airport &amp; 2 boxes of fillets, (ready to fly home with you). Not Included: airfare &amp; gratuities. We’ll keep enough fish for the fillets and anybody who wants a Trophy brought back, of course there will be a scale to weigh and your big fish. The rest will be catch and release or donated to the locals in Mag Bay.</p>
<p><a title="39 Mag Bay 1-2012 fly down – fly back" href="http://www.vagabondsportfishing.com/trips/39-mag-bay-1-2012-fly-downfly-back/">Trip MB 1-2012  Jan. 6, 2012 &#8211; Jan. 13, 2012</a></p>
<p><a title="Trip 40  Mag Bay 2-2012" href="http://www.vagabondsportfishing.com/trips/40-mag-bay-2-2012/">Trip MB 2-2012 Jan 13, 2012 &#8211; Jan. 20, 2012</a></p>
<p><a href="http://www.vagabondsportfishing.com/wp-content/uploads/2011/08/IMG_0986.jpg"><img class="alignleft size-medium wp-image-536" title="IMG_0986" src="http://www.vagabondsportfishing.com/wp-content/uploads/2011/08/IMG_0986-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vagabondsportfishing.com/uncategorized/mag-bay-trophy-fly-downfly-back-trips-now-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

